Technical info
Yamaha XT660R is a nice offroad oriented and all-arround bike. Urban environment, twisty roads and (not radical) offroad are it's principal capabilities.
Excessive weight for enduro (really?) and inappropriate to sustained very high speeds seems to be it's main limitations. You can't have everything, I gess.
Let's have a look at technical details.
Engine
| Engine type | Liquid-cooled, 4-stroke, single cylinder, 4-valve, SOHC |
|---|---|
| Displacement | 660 cc |
| Bore x stroke | 100.0 x 84.0 mm |
| Compression ratio | 10.0 : 1 |
| Maximum power | 35.3 kW (48 PS) @ 6,000 rpm |
| Maximum torque | 60.0 Nm (6.1 kg-m) @ 5,250 rpm |
| Lubrication system | Dry sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc coil spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Chain |
| Fuel tank capacity | 15 L |
| Oil tank capacity | 2.9 L |
Chassis
| Chassis: | Steel tube, diamond shaped |
|---|---|
| Front suspension system | Telescopic forks |
| Front travel | 225 mm |
| Rear suspension system | Swingarm (monocross) |
| Rear travel | 200 mm |
| Caster angle | 27° 25' |
| Trail | 107 mm |
| Front brake | Single disc, Ø 298 mm |
| Rear brake | Single disc, Ø 245 mm |
| Front tyre | 90/90-21 M/C |
| Rear tyre | 130/80-17 M/C |
Dimensions
| Length | 2,240 mm |
|---|---|
| Width | 845 mm |
| Height | 1,230 mm |
| Seat height | 875 mm |
| Wheel base | 1,505 mm |
| Minimum ground clearance | 210 mm |
| Wet weight | 181 kg |
Notice: data extracted from Yamaha Motor Europe website for the 2009 edition.
